Schneider Electric A9N16260 Circuit Breaker
Brand: Schneider Electric
P/N: A9N16260
15
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
Schneider Electric A9N16260 Circuit Breaker
Schneider Electric A9N16260 Circuit Breaker
- It is an essential component in electrical systems to ensure safety and prevent fires, electrical shocks, and damage to equipment. They are a critical part of electrical safety, as they can quickly disconnect power when an electrical fault occurs, preventing potentially dangerous situations.
Product Specification:
| network frequency | 50 Hz | |
|---|---|---|
| [Ue] rated operational voltage | 400…415 V AC 50 Hz | |
| [Ui] rated insulation voltage | 500 V AC 50 Hz | |
| [Uimp] rated impulse withstand voltage | 6 kV | |
| contact position indicator | Yes | |
| control type | Toggle | |
| local signalling | ON, OFF, fault trip | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| comb busbar and distribution block compatibility | Downside: biconnect | |
| 9 mm pitches | 8 | |
| height | 81 mm | |
| width | 72 mm | |
| depth | 75 mm | |
| net weight | 370 g | |
| colour | White | |
| mechanical durability | 4000 cycles | |
| electrical durability | 4000 cycles | |
| locking options description | Padlocking device | |
| connections – terminals | Tunnel type terminals (top or bottom) 1…35 mm² rigid Tunnel type terminals (top or bottom) 1…25 mm² flexible | |
| wire stripping length | 14 mm for top or bottom connection | |
| tightening torque | 3.5 N.m top or bottom |

