Pepperl+Fuchs NBB26,5M30E2 Inductive sensor
Brand: PEPPERL + FUSCH
P/N: NBB26,5M30E2
14
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Be the first to review “Pepperl+Fuchs NBB26,5M30E2 Inductive sensor” Cancel reply
Description
Pepperl+Fuchs NBB26,5M30E2 Inductive sensor
Inductive sensor NBB26,5M30-E2
- 2 mm flush
- Increased operating distance
- Extended temperature range
-40 … +85 °C
Product Specification:
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 2 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 … 1.62 mm | |
Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 6.5 mm x 6.5 mm x 1 mm |
|
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.7 | |
Reduction factor rBrass | 0.45 | |
Output type | 3-wire | |
Nominal ratings | ||
---|---|---|
Operating voltage | 5 … 30 V | |
Switching frequency | 0 … 6000 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 1.5 V | |
Operating current | 0 … 100 mA | |
Off-state current | 0 … 0.2 mA | |
No-load supply current | ≤ 10 mA | |
Time delay before availability | ≤ 100 ms | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 960 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -40 … 85 °C (-40 … 185 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.14 mm2 | |
Housing material | brass, nickel-plated | |
Sensing face | LCP | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 3.5 mm ± 0.1 mm | |
Bending radius | > 10 x cable diameter |
Reviews
There are no reviews yet.