Fluke 59 MAX+ Infrared Thermometer
Brand : Fluke
P/N: 59 MAX+
11
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
Fluke 59 MAX+ Infrared Thermometer
Fluke 59 MAX+ Infrared Thermometer
- Infrared thermometers find applications in various industries, including HVAC, food processing, automotive, medical, and more.
Product Specifications:
| Response Time (95%) | < 500 ms (95% of reading) | |
| Spectral Response | 8 mm to 14 mm | |
| Emissivity | 0.10 to 1.00 | |
| Distance to Spot Ratio | 10:1 (calculated at 90% energy) | |
| Display Resolution | 0.1°C (0.2°F) | |
| Repeatability (% of reading) | ±0.8% of reading or ±1.0°C (±2.0°F), whichever is greater | |
| Power | 1 AA IEC LR06 Battery | |
| Battery Life | 12 hours with laser and backlight on | |
| Weight | 220 g (7.76 oz) | |
| Size | 156 x 80 x 50 mm (6.14 x 3.15 x 2 in) | |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
| Storage Temperature | -20°C to +60°C (-4°F to 140°F), (without battery) | |
| Operating Humidity | 10% to 90% RH non-condensing @ 30°C (86°F) | |

