Danfoss 071N0173 Solenoid Valve
Brand: Danfoss
P/N: 071N0173
19
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Be the first to review “Danfoss 071N0173 Solenoid Valve” Cancel reply
Description
Danfoss 071N0173 Solenoid Valve
Danfoss 071N0173 Solenoid Valve, Fuel pump, Fuel Station, mechanical part,24V coil R, Nozzle/pressure outlet: L + R 071N7173
Product Specification:
1 or 2 stage | 1 |
Actuator type | NC |
Ambient temperature [°C] [Max] | 70 °C |
Ambient temperature [°C] [Min] | -20 °C |
Application type | Domestic |
Capacity [l/h] | 42 L/h |
Capacity group | 25-49 |
Capacity range [l/h] [Max] | 49 L/h |
Capacity range [l/h] [Min] | 25 L/h |
Closing function | Cut-off |
Coil consumption [W] | 9 W |
Coil Current | AC |
Coil voltage [V] AC | 220 – 230 |
Comments | Rotation and nozzle/pressure outlet are always determined viewing from the shaft end of the pump. |
Definition point [l/h] | 2800 min-1, 10 bar, 4.3 cSt |
Description | BFP 21R5 L+R, SERVICE |
Factory pressure setting [bar] | 10 bar |
Filter area [cm²] | 11 cm² |
Filter grade [µm] | 200 |
Filter type | Cartridge |
Flats/key on the shaft | 1 flat |
Grade of enclosure | IP40 |
Media temperature [°C] [Max] | 70 °C |
Media temperature [°C] [Min] | 0 °C |
Nozzle/pressure outlet | L + R |
Number of stages | 1 |
Oil pump speed [op/min] | 3450 cpm |
Oil type | Kerosene/Light oil |
Pipe connection | 2 pipes |
Power consumption [W] | 70 W |
Pressure [bar] [Max] | 20 bar |
Pressure [bar] [Min] | 7 bar |
Pressure feed line [bar] [Max] | 2 bar |
Pressure kerosene [bar] [Max] | 12 bar |
Product group | Oil Pumps |
Quantity per packing format | 10 pc |
REACH Candidate List substances >0.1% | Lead |
Rotation | R |
SCIP dossier file name | Oil pump BFP Service (8) |
SCIP dossier no. | b9ccf2df-a60a-4db7-b88b-d72eb1f67887 |
SCIP dossier product name | Oil pump BFP – Service |
Serie | BFP |
Shaft diameter [mm] | 8 mm |
Speed [rpm] [Max] | 3450 rpm |
Speed [rpm] [Min] | 1400 rpm |
Starting torque [Nm] [Max] | 0.12 Nm |
Storage temperature [°C] [Max] | 70 °C |
Storage temperature [°C] [Min] | -20 °C |
Suction Line Vacuum [bar] [Max] | 0.4 bar |
Supply peak voltage [V] [Max] | 253 V |
Supply peak voltage [V] [Min] | 207 V |
Supply voltage [V] | 230 V |
Supply voltage [V] [Max] | 230 V |
Supply voltage [V] [Min] | 220 V |
Type | BFP 21 |
Viscosity [cSt] [Max] | 12 cSt |
Viscosity [cSt] [Min] | 1.3 cSt |
Reviews
There are no reviews yet.