Pepperl+Fuchs NBB2F29A2 Inductive sensor
Brand: PEPPERL + FUSCH
P/N: NBB2F29A2
11
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description
Pepperl+Fuchs NBB2F29A2 Inductive sensor
Pepperl+Fuchs NBB2F29A2 Inductive sensor NBB2-F29-A2
Product Specification:
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 1.62 mm | |
| Reduction factor rAl | 0.2 | |
| Reduction factor rCu | 0.15 | |
| Reduction factor r304 | 0.7 | |
| Output type | 4-wire | |
| Nominal ratings | ||
|---|---|---|
| Operating voltage | 4.75 … 30 V DC | |
| Switching frequency | 0 … 1000 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 … 100 mA | |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C | |
| No-load supply current | ≤ 15 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1680 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.14 mm2 | |
| Housing material | Ryton R4 | |
| Sensing face | Ryton R4 | |
| Degree of protection | IP67 | |
| Cable | ||
| Cable diameter | 3 mm + 0.3 mm | |
| Bending radius | > 10 x cable diameter | |

